Use this chart to determine which of Pollick’s deer lure products is right for you!
X = Most Effective O = Works Well Blank = Least Effective
Deer Lure, Scent, or Urine | Early | Pre-Rut | Rut | Post-Rut | Late |
Buck Preorbital | X | X | O | O | O |
Buck Tarsal Liquid/Gland | X | X | |||
Doe Tarsal Liquid/Gland | X | X | O | ||
Buck Interdigital | X | O | O | O | X |
Doe Interdigital | X | O | O | O | X |
Buck Sex Gland Scent | X | X | O | ||
Doe Sex Gland Scent | X | X | X | ||
Buck Musk & Urine | X | X | X | O | |
Buck Urine Tarsal Plus | O | X | O | ||
Doe Urine Tarsal Plus | X | X | X | ||
Complete Scrape | X | X | O | ||
Mystic Intrigue | X | O | O | O | X |
Dominant Buck Urine | O | X | |||
Doe Urine | O | O | O | ||
Doe Urine w/ Tonquin Musk | X | X | O | O | O |
Flaming Doe In Estrus | O | X | O | ||
Flaming Seduction Gel/Liquid | O | X | O |
X = Most Effective O = Works Well Blank = Least Effective